| Amazon, | Morning Light, | ||||||||||||||||||
| Alexander, | Morning Star, | ||||||||||||||||||
| Amphitrite, | Margaret, | ||||||||||||||||||
| Alice Counce, | Milwauke, | ||||||||||||||||||
| Abby Brown, | Northern Light, | ||||||||||||||||||
| A.B. Thompson, | National Eagle, | ||||||||||||||||||
| Brittania, | Nonpareil, | ||||||||||||||||||
| Bernard, | Orient, | ||||||||||||||||||
| Break O'Day, | Ostervald, | ||||||||||||||||||
| Bay State, steamer, | Ohio, | ||||||||||||||||||
| Crusader, | Orizba, steamer, | ||||||||||||||||||
| Costella, | Phaeton, | ||||||||||||||||||
| Climax, | Pride of America, | ||||||||||||||||||
| Challenger, | Pantheon, | ||||||||||||||||||
| Chas Morgan, steamer, | Pride of the Sea, | ||||||||||||||||||
| Calhoun, | Pequot, | ||||||||||||||||||
| Copin, | Premier, | ||||||||||||||||||
| Clara Brookman, | Portland, | ||||||||||||||||||
| Cicero, | Queen of the Seas, | ||||||||||||||||||
| Charles, | Queen of the Pacific, | ||||||||||||||||||
| Charles Buck, | Queen of Clippers, | ||||||||||||||||||
| Cornelis, | Ringleader, | ||||||||||||||||||
| Coriolanus, | Resolute, | ||||||||||||||||||
| Cumberland, | Red Gauntlet, | ||||||||||||||||||
| David Crocket, | Rosseau, | ||||||||||||||||||
| Eagle Wing, | Redwood, | ||||||||||||||||||
| Empire State, steamer, | Robert L. Lane, | ||||||||||||||||||
| Ericsson, Caloric, | Star of the Union, | ||||||||||||||||||
| E.C. Seranton, | Strelna, | ||||||||||||||||||
| Empire, | Spitfire, | ||||||||||||||||||
| Edwin Forrest, | Sparkling Wave, | ||||||||||||||||||
| Evening Star, | San Francisco, stmr, | ||||||||||||||||||
| Flying Fish, | Stag Hound, | ||||||||||||||||||
| Flying Arrow, | State of Maine, stmr, | ||||||||||||||||||
| Flying Childers, | Simon, | ||||||||||||||||||
| Flying Dragon, | Saratoga, | ||||||||||||||||||
| Fleet Wing, | Seine, | ||||||||||||||||||
| Florida, | Saint Bernard, | ||||||||||||||||||
| Great Republic, | Silver Cloud, | ||||||||||||||||||
| Gov. Morton, | Sunrise, | ||||||||||||||||||
| Gauntlet, | Shooting Star, | ||||||||||||||||||
| Germanicus, | Sultan, | ||||||||||||||||||
| Hoogly, | Tornado, | ||||||||||||||||||
| Henry Reed, | Thallatta, | ||||||||||||||||||
| Herald_of_the_Morning, | Uncle Toby, | ||||||||||||||||||
| Invincible, | Undaunted, | ||||||||||||||||||
| Illinois, | Volga, | ||||||||||||||||||
| John Bright, | Westward Ho, | ||||||||||||||||||
| John M. Wood, | Whirlwind,
| John L. Dimmock, | Winged Racer,
| Juventau, | West Wind,
| King Fisher, | White Swallow,
| Lotus, | Wizard,
| Light Foot, | Western Continent,
| Linda, | Wild Wave,
| Lewis, | Webster,
| Lorenzo, | Windward,
| Mystery, | Wm. Thompson.
| |
Transcribed by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | The Boston Daily Atlas | Search.
Copyright © 1999 Lars Bruzelius.