Flying Cloud Running Rigging - Fore Mast
type size num sides length per total length block/etc blk sz # blks /line total blks
Fore Lower Yard Lift Pendant 4.50 1 2 66 132 HR-H
Fore Lower Yard Lift Falls 3.00 1 2 199 398 D 9 2 4 5.00 0
4.50 252
Fore Lower Yard Braces CH 3/4 1 2 14 28 4.00 1,182
Fore Lower Yard Brace Falls HL-H 4.00 1 2 127 254 D 12 2 4 3.75 0
3.50 3,186
Fore Course Sheets CL-T 5.50 1 2 42 84 D 10 2 4 3.00 2,416
Fore Course Tack Falls 4.00 1 2 55 110 2.50 1,317
Fore Course Leach Lines 3.00 1 2 100 200 S 9 2 4 2.25 0
Fore Course Inner Bunt Lines 3.50 1 2 100 200 S 10 2 4 2.00 2,415
Fore Course Middle Bunt Lines 3.50 1 2 100 200 S 10 2 4 1.50 3,646
Fore Course Outer Bunt Lines 3.50 1 2 100 200 S 10 2 4 1.25 0
Fore Course Clue Garnets 4.00 1 2 100 200 S 12 2 4 1.00 0
Fore Course Reef Tackles 3.50 1 2 100 200 S 10 2 4
Fore Course Bow Lines & Bridles 4.50 1 2 60 120 S 13 3 6 HL-H
Fore Course Gaskets 3.50 3 2 30 180 4.00 254
3.00 0
Fore Topsail Yard Tye CH 3/8 1 1 30 30 IB 1 1
Fore Topsail Yard Halyard CH 3/8 1 1 110 110 CL-T
Fore Topsail Yard Halyard Falls 4.00 1 1 60 60 D 12 2 2 5.50 84
Fore Topsail Yard Brace Pendants CH 1/2 1 2 14 28
Fore Topsail Yard Braces CH 1/2 1 2 103 206 S 1 2
Fore Topsail Yard Brace Falls HL-H 3.50 1 2 137 274 D 10 2 4 BLKS-S
14 0
Fore Topsail Sheet CH 3/8 1 2 85 170 IB 1 2 13 6
Fore Topsail Sheet Falls 4.00 1 2 125 250 12 8
Fore Topsail Leach Lines 3.00 1 2 125 250 S 9 2 4 11 0
Fore Topsail Inter Bunt Lines 3.50 1 2 125 250 S 9 2 4 10 40
Fore Topsail Outer Bunt Lines 3.50 1 2 125 250 S 9 2 4 9 32
Fore Topsail Clue Lines 4.00 1 2 90 180 S 10 1 2 8 16
Fore Topsail Reef Tackels 4.00 1 2 130 260 S 10 2 4 7 0
Fore Topsail Bow Lines & Bridles 3.50 1 2 100 200 S 9 3 6 6 48
Fore Topsail Gaskets 3.50 2 2 25 100 5 44
4 0
Fore Topgallant Yard Halyard CH 5/16 1 1 95 95
Fore Topgallant Yard Halyard Falls 4.00 1 1 50 50 D 10 2 2 BLKS-D
Fore Topgallant Yard Braces CH 3/8 1 2 14 28 14 0
Fore Topgallant Yard Brace Falls 3.00 1 2 190 380 S 8 3 6 13 6
12 8
Fore Topgallant Sheet CH 5/16 1 2 150 300 IB 1 2 11 0
Fore Topgallant Sheet Falls 3.50 1 2 100 200 10 40
Fore Topgallant Leach Lines 2.50 1 2 12 24 S 6 1 2 9 32
Fore Topgallant Inner Bunt Lines 2.50 1 2 140 280 S 6 2 4 8 16
Fore Topgallant Outer Bunt Lines 2.50 1 2 14 28 S 6 2 4 7 0
Fore Topgallant Clue Lines 2.50 1 2 140 280 S 8 1 2 6 48
Fore Topgallant Bow Lines & Bridles 2.00 1 2 130 260 S 6 3 6 5 44
Fore Topgallant Gaskets 2.50 2 2 20 80 4 0
Fore Royal Yard Halyard CH 1/4 1 1 32 32 CH
Fore Royal Yard Halyard Falls 2.50 1 1 115 115 S 8 2 2 1 0
Fore Royal Yard Braces 2.00 1 2 170 340 S 6 3 6 3/4 28
5/8 0
Fore Royal Sheets 2.50 1 2 135 270 S 8 1 2 1/2 234
Fore Royal Bunt Lines 1.50 1 1 155 155 S 5 1 1 3/8 338
Fore Royal Clue Lines 1.50 1 2 150 300 S 5 1 2 5/16 395
Fore Royal Bow Lines & Bridles 1.50 1 2 140 280 S 5 3 6 1/4 32
Fore Royal Gaskets 1.50 1 2 18 36
Fore Skysail Yard Halyard 3.50 1 1 50 50
Fore Skysail Yard Halyard Falls 2.00 1 1 115 115 S 6 2 2
Fore Skysail Yard Braces 1.50 1 2 185 370 S 5 1 2
Fore Skysail Sheets 2.00 1 2 145 290 S 1 2
Fore Skysail Bunt Lines 1.50 1 1 175 175 S 5 1 1
Fore Skysail Clue Lines 1.50 1 2 170 340 S 5 1 2
Fore Skysail Gaskets 1.50 1 2 15 30
Fore Lower Stun'sl Boom Forward Guy 3.00 1 2 55 110
Fore Lower Stun'sl Boom Aft Guy 3.50 1 2 10 20
Fore Lower Stun'sl Boom Aft Guy Falls 3.00 1 2 110 220 S 9 2 4
Fore Lower Stun'sl Boom Downhaul 4.00 1 2 20 40
Fore Lower Stun'sl Boom Downhaul Falls 3.50 1 2 78 156 S 10 2 4
Fore Lower Stun'sl Boom Topping Lift Pendant 4.00 1 2 16 32
Fore Lower Stun'sl Boom Topping Lift Falls 3.50 1 2 145 290 S 10 2 4
Fore Lower Stun'sl Inner Halyard 3.00 1 2 64 128 S 9 2 4
Fore Lower Stun'sl Outer Halyard 3.50 1 2 100 200 S 12 2 4
Fore Lower Stun'sl Inner Sheet 3.00 1 2 40 80
Fore Lower Stun'sl Outer Sheet 3.00 1 2 40 80
Fore Lower Stun'sl Tack 3.00 1 2 95 190 S 9 1 2
Fore Lower Stun'sl Clue Line (tripping line) 3.00 1 2 120 240 S 6 2 4
Fore Topmast Stun'sl Boom Injigger 2.00 1 2 120 240 S 6 2 4
Fore Topmast Stun'sl Boom Outjigger 2.00 1 2 120 240 S 6 2 4
Fore Topmast Stun'sl Inner Halyard 3.50 1 2 100 200 S 10 2 4
Fore Topmast Stun'sl Outer Halyard 3.50 1 2 100 200 S 10 2 4
Fore Topmast Stun'sl Sheet 3.50 1 2 45 90
Fore Topmast Stun'sl Tack 3.00 1 2 70 140 S 10 1 2
Fore Topmast Stun'sl Downhaul 2.00 1 2 95 190 S 6 1 2
Fore Topgallant Stun'sl Boom Injigger 1.75 1 2 120 240 S 5 2 4
Fore Topgallant Stun'sl Boom Outjigger 1.75 1 2 120 240 S 5 2 4
Fore Topgallant Stun'sl Halyard 2.50 1 2 120 240 S 8 2 4
Fore Topgallant Stun'sl Sheet 2.00 1 2 100 200 S 6 2 4
Fore Topgallant Stun'sl Tack 2.00 1 2 120 240 S 6 1 2
Main Topgallant Stun'sl Downhaul 1.50 1 2 100 200 S 5 1 2
Fore Royal Stun'sl Boom Injigger 1.50 1 2 170 340 S 5 2 4
Fore Royal Stun'sl Boom Outjigger 1.50 1 2 170 340 S 5 2 4
Fore Royal Stun'sl Halyard 2.00 1 2 150 300 S 6 2 4
Fore Royal Stun'sl Sheet 1.50 2 2 130 520 S 5 2 8
Fore Royal Stun'sl Tack 1.50 2 2 140 560 S 5 1 4
Signal Halyard N/A
 
type is HR-H unless noted
 
© Scott Bradner, June 2021