Flying Cloud Running Rigging - Main Mast
type size num sides length per total length block/etc blk sz # blks /line total blks
Main Lower Yard Lift Pendant 4.50 1 2 80 160 HR-H
Main Lower Yard Lift Falls 3.00 1 2 239 478 D 9 2 4 5.00 0
4.50 330
Main Lower Yard Braces CH 3/4 1 2 30 60 4.00 1,340
Main Lower Yard Brace Falls HL-H 4.00 1 2 218 436 D 12 2 4 3.75 0
3.50 3,360
Main Course Sheets CL-T 5.50 1 2 50 100 D 12 2 4 3.00 1,466
Main Course Tack Falls 4.00 1 2 66 132 2.50 1,394
Main Course Leach Lines 3.00 1 2 120 240 S 8 2 4 2.25 0
Main Course Inner Bunt Lines 3.50 1 2 120 240 S 9 2 4 2.00 2,560
Main Course Middle Bunt Lines 3.50 1 2 120 240 S 9 2 4 1.50 4,175
Main Course Outer Bunt Lines 3.50 1 2 120 240 S 9 2 4 1.25 0
Main Course Clue Garnets 4.00 1 2 120 240 S 9 2 4 1.00 0
Main Course Reef Tackles 3.50 1 2 120 240 S 11 2 4
Main Course Bow Lines & Bridles 4.50 1 2 85 170 S 14 3 6 CL-T
Main Course Gaskets 3.50 3 2 30 180 5.50 100
Main Topsail Yard Tye CH 3/8 1 1 40 40 IB 1 1 HL-H
Main Topsail Yard Halyard CH 3/8 1 1 130 130 4.00 436
Main Topsail Yard Halyard Falls 4.00 1 1 80 80 D 12 2 2 3.00 0
Main Topsail Yard Braces CH 1/2 1 2 14 28 S 10 1 2
Main Topsail Yard Brace Falls HL-H 3.50 1 2 125 250 D 9 2 4 BLKS-S
14 6
Main Topsail Sheet CH 3/8 1 2 100 200 IB 1 2 13 0
Main Topsail Sheet Falls 4.00 1 2 150 300 12 4
Main Topsail Leach Lines 3.50 1 2 150 300 S 9 2 4 11 4
Main Topsail Inter Bunt Lines 3.50 1 2 150 300 S 9 2 4 10 18
Main Topsail Outer Bunt Lines 3.50 1 2 150 300 S 9 2 4 9 38
Main Topsail Clue Lines 4.00 1 2 108 216 S 10 1 2 8 20
Main Topsail Reef Tackels 4.00 1 2 156 312 S 10 2 4 7 0
Main Topsail Bow Lines & Bridles 3.50 1 2 110 220 S 9 3 6 6 44
Main Topsail Gaskets 3.50 2 2 25 100 5 44
4 0
Main Topgallant Yard Halyard CH 5/16 1 1 110 110
Main Topgallant Yard Halyard Falls 4.00 1 1 60 60 D 10 2 2 BLKS-D
Main Topgallant Yard Braces CH 3/8 1 2 14 28 14 6
Main Topgallant Yard Brace Falls 3.00 1 2 160 320 S 8 3 6 13 0
12 4
Main Topgallant Sheet CH 5/16 1 2 181 362 IB 1 2 11 4
Main Topgallant Sheet Falls 3.50 1 2 120 240 10 18
Main Topgallant Leach Lines 2.50 1 2 17 34 S 6 1 2 9 38
Main Topgallant Inner Bunt Lines 2.50 1 2 168 336 S 6 2 4 8 20
Main Topgallant Outer Bunt Lines 2.50 1 2 14 28 S 6 2 4 7 0
Main Topgallant Clue Lines 2.50 1 2 168 336 S 8 1 2 6 44
Main Topgallant Bow Lines & Bridles 2.00 1 2 150 300 S 6 3 6 5 44
Main Topgallant Gaskets 2.50 2 2 20 80 4 0
Main Royal Yard Halyard CH 1/4 1 1 40 40
Main Royal Yard Halyard Falls 2.50 1 1 20 20 S 8 2 2 CH
Main Royal Yard Braces 2.00 1 2 220 440 S 6 3 6 3/4 60
5/8 0
Main Royal Sheets 2.50 1 2 160 320 S 8 1 2 1/2 28
Main Royal Bunt Lines 1.50 1 1 160 160 S 5 1 1 3/8 398
Main Royal Clue Lines 1.50 1 2 170 340 S 5 1 2 5/16 472
Main Royal Bow Lines & Bridles 1.50 1 2 165 330 S 5 3 6 1/4 40
Main Royal Gaskets 1.50 1 2 18 36
Main Skysail Yard Halyard 3.50 1 1 70 70
Main Skysail Yard Halyard Falls 2.00 1 1 120 120 S 6 2 2
Main Skysail Yard Braces 1.50 1 2 182 364 S 5 1 2
Main Skysail Sheets 2.00 1 2 145 290 S 1 2
Main Skysail Bunt Lines 1.50 1 1 175 175 S 5 1 1
Main Skysail Clue Lines 1.50 1 2 170 340 S 5 1 2
Main Skysail Gaskets 1.50 1 2 15 30
Main Lower Stun'sl Inner Halyard 3.00 1 2 64 128 S 9 2 4
Main Lower Stun'sl Outer Halyard 3.50 1 2 100 200 S 12 2 4
Main Lower Stun'sl Inner Sheet 3.00 1 2 40 80
Main Lower Stun'sl Outer Sheet 3.00 1 2 40 80
Main Topmast Stun'sl Boom Injigger 2.00 1 2 120 240 S 6 2 4
Main Topmast Stun'sl Boom Outjigger 2.00 1 2 120 240 S 6 2 4
Main Topmast Stun'sl Inner Halyard 3.50 1 2 100 200 S 10 2 4
Main Topmast Stun'sl Outer Halyard 3.50 1 2 100 200 S 10 2 4
Main Topmast Stun'sl Sheet 3.50 1 2 45 90
Main Topmast Stun'sl Tack 3.00 1 2 70 140 S 10 1 2
Main Topmast Stun'sl Downhaul 2.00 1 2 95 190 S 6 1 2
Main Topgallant Stun'sl Boom Injigger 1.75 1 2 120 240 S 5 2 4
Main Topgallant Stun'sl Boom Outjigger 1.75 1 2 120 240 S 5 2 4
Main Topgallant Stun'sl Halyard 2.50 1 2 120 240 S 8 2 4
Main Topgallant Stun'sl Sheet 2.00 1 2 100 200 S 6 2 4
Main Topgallant Stun'sl Tack 2.00 1 2 120 240 S 6 1 2
Main Topgallant Stun'sl Downhaul 1.50 1 2 100 200 S 5 1 2
Main Royal Stun'sl Boom Injigger 1.50 1 2 170 340 S 5 2 4
Main Royal Stun'sl Boom Outjigger 1.50 1 2 170 340 S 5 2 4
Main Royal Stun'sl Halyard 2.00 1 2 150 300 S 6 2 4
Main Royal Stun'sl Sheet 1.50 2 2 130 520 S 5 2 8
Main Royal Stun'sl Tack 1.50 2 2 130 520 S 5 1 4
Main Signal Halyard 1.50 2 1 240 480
 
type is HR-H unless noted
 
© Scott Bradner, June 2021