Flying Cloud Running Rigging-Fore/Aft Sails
type size num sides length per total length block /etc blk sz # blks /line total blks
Flying Jib Halyard 2.75 1 1 312 312 S 8 3 3 HR-H
Flying Jib Downhaul 2 1 1 265 265 S 6 1 1 5.00 80
Flying Jib Sheet Pendants 4 1 2 10 20 4.50 0
Flying Jib Sheet Falls 3.5 1 2 120 240 S 10 1 2 4.00 780
Flying Jib Tack 3 1 1 10 10 3.75 0
Flying Jib Gasket 2 1 1 18 18 3.50 2,034
3.00 706
Jib Haillard 3.5 1 1 300 300 S 11 3 3 2.50 1,521
Jib Downhaul 2.5 1 1 237 237 S 8 1 1 2.25 0
Jib Sheet Pendants 5 1 2 20 40 2.00 1,584
Jib Sheet Sheet Falls 3 1 2 30 60 S 9 1 2 1.50 210
Jib Tack 2.5 1 1 10 10 1.25 0
Flying Jib Gasket 2.5 1 1 18 18 1.00 0
3.5
Fore Topmast Staysail Halyard 3.5 1 1 263 263 S 10 3 3
Fore Topmast Staysail Downhaul 2.5 1 1 200 200 S 8 1 1
Fore Topmast Staysail Sheet Pendants 5 1 2 20 40 BLKS-S 14 0
Fore Topmast Staysail Sheets 3.5 1 2 30 60 S 10 1 2 13 0
Fore Topmast Staysail Tack 2.5 1 1 10 10 12 4
Fore Topmast Staysail Gasket 1 1 25 25 11 3
10 18
Main Topmast Staysail Halyard 3.5 1 1 284 284 S 10 3 3 9 11
Main Topmast Staysail Downhaul 2.5 1 1 190 190 S 8 1 1 8 18
Main Topmast Staysail Sheet Pendant 4 1 2 18 36 7 0
Main Topmast Staysail Sheet Falls 3.5 1 2 80 160 S 10 1 2 6 13
Main Topmast Staysail Gasket 2.5 1 1 20 20 5 5
  4 0
Main Topgallant Staysail Halyard 3.5 1 1 272 272 S 10 3 3
Main Topgallant Staysail Downhaul 2.5 1 1 200 200 S 8 1 1
Main Topgallant Staysail Sheets 3.5 1 2 90 180 BLKS-D 14 0
Main Topgallant Staysail Tack 2.5 1 1 15 15 13 0
Main Topgallant Staysail Gasket 2 1 1 20 20 12 2
  11 0
Main Royal Staysail Halyard 2.5 1 1 275 275 S 8 3 3 10 0
Main Royal Staysail Downhaul 2 1 1 200 200 S 6 1 1 9 4
Main Royal Staysail Sheets 2 1 2 110 220 8 0
Main Royal Staysail Tack 2.5 1 1 15 15 7 0
Main Royal Staysail Gasket 2 1 1 20 20 6 0
5 0
Main Spencer Topping Lift 2 1 1 100 100 S 6 2 2 4 0
Main Spencer Inhaul 2 1 1 65 65 S 6 2 2
Main Spencer Outhaul 2 1 1 75 75 S 6 2 2
Main Spencer Upper Brail 2 1 2 55 110 S 6 1 2
Main Spencer Lower Brail 2 1 2 45 90 S 6 1 2
Main Spencer Vang Pendant 2.5 1 2 33 66
Main Spencer Vang Falls 1.5 1 2 30 60 S 5 2 4
Main Spencer Sheet Falls 2.5 1 2 40 80 S 8 2 4
Main Spenser Gaskets 2 2 1 20 40
Mizzen Topmast Staysail Halyard 3.5 1 1 165 165 S 10 3 3
Mizzen Topmast Staysail Downhaul 2 1 1 155 155 S 6 1 1
Mizzen Topsmast Staysail Sheet 3.5 1 2 55 110
Mizzen Topmast Staysail Tack 2.5 1 1 10 10
Mizzen Topmast Staysail Gasket 2 1 1
Mizzen Topgallant Staysail Halyard 3 1 1 200 200 S 9 3 3
Mizzen Topgallant Staysail Downhaul 2 1 1 178 178 S 5 1 1
Mizzen Topgallant Staysail Sheet 3 1 2 68 136
Mizzen Topgallant Staysail Tack 2 1 1 10 10
Mizzen Topgallant Staysail Gasket 2 1 1 18 18
Spanker Gaff Peak Halyard 4 1 1 343 343 S 12 2 2
Spanker Gaff Throat Halyard 4 1 1 121 121 D 12 2 2
Spanker Boom Sheets 3 1 2 50 100 D 9 2 4
Spanker Vang Pendants 4 1 2 50 100
Spanker Vang Falls 2.5 1 2 50 100 S 8 2 4
Spanker Topping Lift 4 1 2 80 160 S 12 1 2
Spanker Topping Lift Falls A 3 1 2 50 100 S 9 1 2
Spanker Topping Lift Falls B 3 1 2 50 100 S 9 1 2
Spanker Gaskets 2.5 3 1 25 75
Spanker flag Halyard 1.5 2 1 75 150 S 9 1 2
type is HR-H unless noted
© Scott Bradner, June 2021