Flying Cloud standing rigging - total line length & block count
size length size length type:
C4 feet full size  feet full size CL Cable laid, left hand twist
17.00 0 HR - B 7.00 0 C4 Four strand cable laid, left hand twist
11.00 0 6.00 0 blank Hawser-laid, right hand twist
10.50 1312 5.50 20
8.50 0 5.00 320
8.25 152 4.50 160
8.00 1480 4.00 60
7.50 240 3.75 0 DE 16 48
7.00 240 3.50 284 12 44
6.50 1380 3.00 226 10 48
6.00 0 2.50 66 8 20
5.00 940 2.25 0
4.50 0 2.00 188
3.50 840 1.50 742
3.25 828 1.25 228
3.00 956 1.00 562
2.75 0  
2.50 1074
2.25 0
2.00 338 T 16.00 4
8.00 16
6.00 8
© Scott Bradner, June 2021 5.00 32
4.00 28