Flying Cloud table of offsets taken from 1934 W.A. White drawing 
FLYING CLOUD -  TABLE OF OFFSETS
FRAME
NUMBER
HALF BREADTHS ON WATER LINES HEIGHTS ON BUTTOCKS HALF BREADTH MAIN DECK HEIGHT MAIN DECK AT SIDE HALF BREADTH RAIL HEIGHT OF RAIL HALF BREADTH ON DIAGONALS FRAME
NUMBER
WATERLINE No.
1 2 3 4 5 6 7 8 9 10 I II A B C
AE − − − − − − − − − − − − − 25-1-4 − 31-1-4 − − − AE
0 − − − − − − − 0-7-2 8-4-4 − 24-3-0 − 7-2-1 25-0-4 10-2-4 31-0-4 6-7-4 − − 0
4 1-0-0 1-1-4 1-6-0 1-10-6 2-4-4 3-1-0 4-7-7 8-4-4 11-10-0 − 19-2-6 24-1-1 11-3-1 24-7-2 12-5-6 30-7-2 9-4-7 3-1-4 1-9-6 4
8 1-7-6 2-7-0 3-5-1 4-4-4 5-5-4 6-9-0 8-10-4 11-9-3 13-11-3 − 12-6-0 20-10-4 13-4-7 24-5-6 14-4-4 30-5-6 12-6-4 6-6-0 3-7-1 8
12 2-11-2 4-4-1 5-8-0 7-1-4 8-7-4 10-1-2 12-2-1 13-5-0 15-7-1 − 5-0-0 15-0-0 15-1-0 24-3-4 13-9-0 30-3-4 14-8-0 9-4-3 5-2-3 12
16 4-1-6 6-5-6 8-5-1 10-1-1 11-6-0 13-1-1 14-10-2 16-2-6 16-9-0 − 3-1-2 9-8-7 16-2-6 24-1-1 16-11-0 30-1-1 16-5-3 12-3-1 6-7-0 16
20 5-7-1 8-4-4 11-1-0 12-10-2 14-4-4 15-5-0 16-7-0 17-6-1 17-8-1 − 1-11-0 6-4-2 17-6-4 23-9-1 17-10-4 29-9-1 18-0-0 14-7-4 7-9-0 20
24 7-2-4 10-11-6 13-6-2 15-1-4 16-5-6 17-3-0 17-9-1 18-6-6 18-6-6 − 1-4-7 4-0-6 18-6-1 23-8-2 18-7-1 29-8-2 19-3-1 16-8-7 8-7-1 24
28 8-10-4 13-1-4 15-6-7 17-1-1 18-1-6 18-7-4 19-1-4 19-4-4 19-3-0 − 1-0-1 2-10-4 19-6-1 23-6-1 19-1-6 29-6-1 20-2-0 18-4-6 9-3-0 28
32 10-1-4 14-6-3 17-0-0 18-3-0 19-0-3 19-4-4 19-7-2 19-7-4 19-6-7 − 0-7-7 2-4-3 19-3-7 23-5-0 19-5-0 29-5-0 20-10-4 19-8-4 9-8-7 32
36 11-0-6 15-7-1 17-10-1 19-0-2 19-4-1 20-1-2 20-1-4 20-0-2 14-10-0 − 0-6-5 1-10-6 20-0-6 23-4-5 19-9-1 29-4-5 21-4-1 20-4-3 9-10-7 36
40 11-5-2 16-1-4 18-0-0 19-4-4 19-10-4 20-2-0 20-3-4 20-2-3 20-0-1 − 0-6-2 1-9-1 20-3-0 23-4-4 19-11-0 29-4-4 21-6-2 20-6-6 9-11-4 40
MID 44 11-6-0 16-1-6 18-0-1 19-4-5 20-0-1 30-3-7 20-6-0 20-4-7 20-3-2 − 0-6-0 1-7-0 20-4-4 23-4-4 20-0-0 29-4-4 21-7-4 20-7-4 10-0-3 44
48 11-2-6 15-10-0 17-10-4 19-0-0 14-10-2 20-3-2 20-5-1 20-4-4 20-3-6 − 0-6-3 2-0-0 20-4-0 23-6-9 20-0-0 29-6-7 21-6-1 20-2-6 9-10-4 48
52 10-6-0 14-10-2 17-0-3 18-3-6 19-3-6 19-9-0 20-1-2 20-3-0 20-2-0 − 0-8-1 2-6-3 20-2-4 23-10-0 19-11-5 29-10-0 21-2-3 19-7-7 9-10-2 52
56 9-5-4 13-7-4 15-9-0 17-0-6 18-0-0 18-7-1 19-3-6 19-6-6 19-8-7 − 0-10-4 2-9-1 19-7-1 24-1-2 19-11-1 30-1-2 20-6-6 18-7-1 9-6-7 56
60 8-2-1 11-11-0 14-1-4 15-8-0 16-6-1 17-3-0 18-1-4 18-8-7 19-1-4 − 1-2-6 3-6-2 18-11-1 24-7-1 19-7-3 30-7-1 19-4-7 17-1-2 9-0-4 60
64 6-7-7 10-0-0 12-1-4 13-2-6 14-4-1 15-2-0 16-4-1 17-4-4 18-3-2 19-0-0 1-8-1 5-1-4 18-0-0 25-2-0 19-3-0 31-2-0 17-10-6 15-2-1 8-4-4 64
68 5-1-2 7-9-6 9-8-0 10-10-1 11-11-1 12-9-6 14-3-4 15-7-4 16-10-4 18-1-2 2-7-1 8-2-6 16-7-4 25-10-1 18-5-6 31-10-1 15-11-0 12-10-2 7-1-4 68
72 3-6-1 5-6-6 7-0-0 8-0-6 9-2-6 10-4-0 11-10-2 14-4-3 14-10-6 16-2-1 4-7-1 14-4-4 14-10-7 26-7-7 17-0-0 32-7-7 13-7-7 10-4-0 5-7-3 72
76 2-1-4 3-4-1 4-5-1 5-2-7 6-1-4 7-0-2 8-5-2 10-0-0 11-7-0 13-4-4 9-1-6 23-1-0 12-1-1 27-8-1 14-11-0 33-8-1 10-9-2 7-7-0 4-1-3 76
80 1-1-1 1-8-0 2-9-0 2-9-3   3-4-4 4-0-0 5-3-0 6-5-6 7-11-7 9-10-2 18-1-1 31-4-4 8-10-6 28-7-4 11-11-6 34-7-4 7-5-4 4-7-7 2-4-3 80
BOW 84 − − − 0-8-6 0-10-2 0-11-7 1-8-1 2-6-2 3-7-7 5.5.1 30-4-7 − 4-10-0 29-8-4 8-0-4 35-8-4 3-5-2 1-7-4 − 84
F.E. − − − − − − − − − − − − − 31-5-0 6-6-0 37-5-0 − − − F.E.
feet inches eights inches
10 4 1 124.13